Thursday, July 5, 2012

Flying from Medina, Ohio to Corning, New York



                   
Here's the flight plan from Medina to Corning.  This plan indicates waypoints at the Youngstown VOR, Tidioute VOR and Wellsville VOR.

The flight is about 220 miles and should take a little over one hour. 

CSC DUATS FLIGHT PLAN

From: 1G5 -- Medina OH
To:   7N1 -- Corning NY (Corning-Painted Post)
Alt.: 6,000 ft.
Note: winds aloft computations not performed.

No-wind option selected.
Routing options selected:  Victor airway.
Flight plan route:
  YNG V542 TDT ELZ
Flight totals: fuel: 17 gallons, time: 2:06, distance 218.3 nm.

    Ident  Type/Morse Code  |                        | Fuel
    Name or Fix/radial/dist |                        | Time
    Latitude Longitude Alt. | Route   Mag  KTS  Fuel | Dist
---+--------+---------+-----| Winds   Crs  TAS  Time |------
 1. 1G5    Apt.             | Temp    Hdg   GS  Dist |  0.0
    Medina OH               |--------+----+---+------| 0:00
    41:07:53  81:45:53   12 | Direct             4.5 |  218
---+--------+---------+-----| N/A     083   96  0:32 |------
 2. YNG    -.--  -.  --.    | +8 C    083   96    50 |  4.5
    d109.0 Youngstown       |--------+----+---+------| 0:32
    41:19:51  80:40:28   60 | V542               4.6 |  168
---+--------+---------+-----| N/A     072  106  0:34 |------
 3. TDT    -  -..  -        | +3 C    072  106    61 |  9.1
    d117.6 Tidioute         |--------+----+---+------| 1:06
    41:42:46  79:25:02   60 | Direct             5.1 |  107
---+--------+---------+-----| N/A     079  106  0:38 |------
 4. ELZ    .  .-..  --..    | +3 C    079  106    68 | 14.2
    d111.4 Wellsville       |--------+----+---+------| 1:44
    42:05:22  77:59:58   60 | Direct             2.6 |   39
---+--------+---------+-----| N/A     091  108  0:22 |------
 5. 7N1    Apt.             | +8 C    091  108    39 | 16.8
    Corning NY (Corning-Pai |--------+----+---+------| 2:06
    42:10:48  77:07:18   10 |                        |    0
---+--------+---------+-----|                        |------

NOTE: fuel calculations do not include required reserves.
Flight totals: fuel: 17 gallons, time: 2:06, distance 218.3 nm.
Average groundspeed 104 knots.
Great circle distance is 217.4 nm -- this route is 0% longer.
Flight Planning System Copyright (C) 1991-2004 Enflight.com.
All rights reserved.

No comments:

Post a Comment